Active Ingredient | Bifenazate |
Classification | Insecticide / Agrochemical |
Formulation | 75% WDG, 43% SC, 24% SC |
Mode of Action | Non-systemic acaricide with predominantly contact action and long residual action. |
Usage | Under development by Crompton Corp. for control of phytophagous mites (both eggs and motile stages) on crops including citrus, tree fruits, vines, hops, nuts, vegetables, ornamentals, cotton and maize. Proposed use rates are 0.15-0.75 kg/ha. |
Mammalian Toxicology | Oral: Acute oral LD50 for rats >5000 mg/kg. Skin and eye: Acute percutaneous LD50 for rats >2000 mg/kg. Very slight skin irritation, slight eye irritation (rabbits); not classified as a skin or eye irritant according to EPA or EU criteria. Not a guinea pig skin sensitiser (Buehler); is a skin sensitiser (Magnusson & Kligman). Inhalation: LC50 for rats >4.4 mg/l. |
Certificate of Quality – Bifenazate 24% SC
Appearance | Light yellow viscous liquid |
A.I. Content | ≥24.0% |
pH Value | 6.0-9.0 |
Suspensibility | ≥90% |
Emulsion Stability(dilute, 20 times) | FAO Standard |
Residue after Dumping | ≤5.0% |
Residue after Washing | ≤0.5% |
Persistent Foam-ability (1min) | ≤25ml |